Real estate in the city of Silver Spring
- List View
- Map View
- Grid View
-
$1,300,0000 beds, 0 bathslot 8,103 sqftWalk Score® 54MLS 1000412262
-
0 beds, 0 bathslot 3.26 acWalk Score® 0MLS 1000402616
-
$492,0004 beds, 3 full, 1 half baths2,859 sqft lot 2,859 sqftWalk Score® 34MLS 1000324984
-
4 beds, 3 full, 1 half bathslot 1,400 sqftWalk Score® 27MLS 1000316654
-
3 beds, 2 full, 2 half bathslot 1,550 sqftWalk Score® 23MLS 1000302426
-
2 beds, 1 full, 1 half baths956 sqftWalk Score® 64MLS 1000301996
-
3 beds, 3 full, 1 half bathslot 1,500 sqftWalk Score® 32MLS 1000267366
-
4 beds, 2 full, 2 half baths1,400 sqft lot 2,112 sqftWalk Score® 62MLS 1000292522
-
4 beds, 3 full, 1 half baths2,201 sqftWalk Score® 28MLS 1000291812
-
3 beds, 2 full, 1 half bathslot 1,423 sqftWalk Score® 60MLS 1000281398
-
3 beds, 2 full, 1 half baths1,524 sqftWalk Score® 61MLS 1000239572
-
$180,0003 beds, 1 full, 1 half bathslot 4,287 sqftWalk Score® 51MLS 1000223094
-
5 beds, 3 full, 1 half bathslot 2,842 sqftWalk Score® 54MLS 1000223056
-
3 beds, 2 full, 1 half bathslot 1,600 sqftWalk Score® 37MLS 1000215846
-
3 beds, 2 full, 1 half baths1,152 sqft lot 1,260 sqftWalk Score® 42MLS 1000217100
-
$375,0002 beds, 1 full, 1 half baths1,000 sqftWalk Score® 28MLS 1000208576
-
2 beds, 2 full baths1,120 sqftWalk Score® 65MLS 1000197156
-
$292,8000 beds, 0 bathslot 3.00 acWalk Score® 11MLS 1000196936
-
3 beds, 2 full, 1 half baths2,178 sqft lot 2,000 sqftWalk Score® 28MLS 1000194730
-
$335,0003 beds, 2 full, 1 half baths1,300 sqft lot 1,645 sqftWalk Score® 20MLS 1000186308
-
4 beds, 3 full, 2 half bathslot 1,650 sqftWalk Score® 64MLS 1000166178
-
$389,9003 beds, 2 full, 2 half baths1,407 sqft lot 1,586 sqftWalk Score® 4MLS 1000160504
-
Pre-Foreclosure
or Short Sale3 beds, 3 full, 1 half bathslot 1,500 sqftWalk Score® 60MLS 1000163810 -
$472,9903 beds, 2 full, 1 half baths1,792 sqft lot 2,000 sqftWalk Score® 21MLS 1000163876
-
4 beds, 3 full, 1 half baths2,280 sqftWalk Score® 39MLS 1000160470
-
3 beds, 2 full, 1 half baths1,458 sqftWalk Score® 35MLS 1000158952
-
$500,9003 beds, 2 full, 1 half bathslot 904 sqftWalk Score® 57MLS 1000318640
-
3 beds, 2 full, 2 half bathslot 2,610 sqftWalk Score® 37MLS 1000155364
-
4 beds, 2 full bathslot 5,824 sqftWalk Score® 19MLS 1000140314
-
$229,0000 beds, 0 bathslot 1.06 acWalk Score® 6MLS 1000141202
Copyright © 2018 Bright MLS, Inc.
Last Updated: 4/20/18 1:03 PM PDT